SonicWall NSa6700

| NSa 6700 SERIES | |
|---|---|
| Operating System | SonicOS 7.0 |
| Interfaces | 2x40G; 8x25G, 4 x10G/5G/2 .5/1G SFP+ 4 x 10G/5G/2 .5G/1 G (Cu); 16 x 1GbE (Cu) 2 USB 3.0, 1 Console 1 Mgmt. port |
| Storage | 256GB M.2 |
| Expansion | Storage Expansion Slot (Up to 1TB) |
| VLAN Interfaces | 512 |
| Access Points Supported (maximum) | 512 |
| FIREWALL/VPN PERFORMANCE | |
|---|---|
| Firewall Inspection Throughput | 36 Gbps |
| Threat Prevention Throughput | 19 Gbps |
| Application Inspection Throughput | 20 Gbps |
| IPS Throughput | 20 Gbps |
| Anti-malware Inspection Throughput | 18.5 Gbps |
| TLS/SSL Inspection and Secryption Throughput (DPI SSL) | 9 Gbps |
| IPSec VPN Throughput | 19 Gbps |
| Connections Per Second | 153,000 |
| Maximum Connections (SPI) | 8,000,000 |
| MAX DPI-SSL Connections | 750,000 |
| Maximum Connections (DPI) | 6,000,000 |
| VPN | |
|---|---|
| Site-to-site VPN Tunnels | 6,000 |
| IPSec VPN Clients (maximum) | 2000 (6000) |
| SSL VPN Licenses (maximum) | 2 (1500) |
| Encryption/Authentication | DES, 3DES, AES (128,192, 256-bit)/MD5, SHA-1, Suite B Cryptography |
| Key Exchange | Diffie Hellman Groups 1, 2, 5, 14v |
| Route-based VPN | RIP, OSPF, BGP |
| Certificate Support | Verisign, Thawte, Cybertrust. RSA Keon, Entrust and Microsoft CA for SonicWall-to-SonicWall VPN, SCEP |
| VPN Features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN |
| Global VPN Client Platforms Supported | Microsoft "' Windows Vista 32/64-bit, Windows 7 32/64-bit. Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Windows 10 |
| NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit. Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE |
| Mobile Connect | Apple "' iOS, Mac OS X, Google "' Android™, Kindle Fire, Chrome, Windows 8.1 (Embedded) |
| SECURITY SERVICES | |
|---|---|
| Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, lntrusion Prevention, DPI SSL |
| Content Filtering Service (CFS) | HTTP URL, HTTPS iP, keyword and content scanning, Comprehensive fiite ring based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists |
| Comprehensive Anti-Spam Service | Supported |
| NETWORKING | |
|---|---|
| IP Address Assignment | Static (DHCP, PPPoE, L2TP and PPTP client), lnternal DHCP server, DHCP relay |
| NAT Modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| Routing Protocols | BGP4, OSPF, RIPv1/v2, static routes, policy-based routing |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) |
| Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
| Local User Database | 3200 |
| VoIP | Full H323-v1-5, SIP |
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADiUS, IEEE 802.3 |
| Certifications Pending | FIPS 140-2 (with Suite B) Level 2, UC APL, VPNC, IPv6 (Phase 2), ICSA Network Firewall, ICSA Anti-virus, Common Criteria NDPP (Firewall and IPS) |
| Common Access Card (CAC) | Supported |
| High Availability | Active/Passive with stateful synchronization |
| FIREWALL | |
|---|---|
| Application Visualization | Yes |
| Application Control | Yes |
| Capture Advanced Threat Protection | Yes |