SonicWall NSa4700
SonicWall 7. Nesil (Gen 7) Ağ Güvenliği Appliance (NSa) yeni nesil güvenlik duvarları (NGFW'ler) teklifleri orta ve büyük ölçekli işletmeler endüstri lideri en düşük toplam sahip olma maliyetiyle performans onların sınıfında. İzinsiz giriş gibi kapsamlı güvenlik özellikleriyle önleme, VPN, uygulama kontrolü, kötü amaçlı yazılım analizi, URL filtreleme, DNS Güvenliği, Geo-IP ve Bot-net hizmetleri, olmadan çevreyi gelişmiş tehditlerden korur. darboğaz haline geliyor.
| NSa 4700 SERIES | |
|---|---|
| Operating System | SonicOS 7.0 |
| Interfaces | 6 x 10G/5G/2.5G/1G (SFP+); 24 x 1GbE Cu 2 USB 3.0, 1 Console, 1 Management port |
| Storage | 128GB |
| Expansion | Storage Expansion Slot (Up to 1TB) |
| VLAN Interfaces | 512 |
| Access Points Supported (maximum) | 512 |
| FIREWALL/VPN PERFORMANCE | |
|---|---|
| Firewall Inspection Throughput | 18 Gbps |
| Threat Prevention Throughput | 9.5 Gbps |
| Application Inspection Throughput | 11 Gbps |
| IPS Throughput | 10 Gbps |
| Anti-malware Inspection Throughput | 9.5 Gbps |
| TLS/SSL Inspection and Secryption Throughput (DPI SSL) | 5 Gbps |
| IPSec VPN Throughput | 11 Gbps |
| Connections Per Second | 115,000 |
| Maximum Connections (SPI) | 4,000,000 |
| MAX DPI-SSL Connections | 350,000 |
| Maximum Connections (DPI) | 2,000,000 |
| VPN | |
|---|---|
| Site-to-site VPN Tunnels | 4,000 |
| IPSec VPN Clients (maximum) | 500 (3000) |
| SSL VPN Licenses (maximum) | 2 (1000) |
| Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography |
| Key Exchange | Diffie Hellman Groups 1, 2, 5, 14v |
| Route-based VPN | RIP, OSPF, BGP |
| Certificate Support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to-SonicWall VPN, SCEP |
| VPN Features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN |
| Global VPN Client Platforms Supported | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Windows 10 |
| NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE |
| Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome, Windows 8.1 (Embedded |
| SECURITY SERVICES | |
|---|---|
| Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
| Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid list |
| Comprehensive Anti-Spam Service | Supported |
| Application Visualization | Yes |
| Application Control | Yes |
| Capture Advanced Threat Protection | Yes |
| NETWORKING | |
|---|---|
| IP Address Assignment | Static (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |