SonicWall Nsa3700

SonicWall Network Security Appliance (NSa) 3700 NGFW, birden çok 5 ve 10 GbE bağlantı noktası dahil olmak üzere yüksek bağlantı noktası yoğunluğuna sahiptir. NSa 3700, orta ölçekli ağları kötü amaçlı yazılım analizi, şifreli trafik denetimi, bulut uygulama güvenliği hizmetleri gibi kapsamlı entegre güvenlik hizmetleriyle korur. Aynı zamanda, gerçekten sezgisel tek kullanıcı arabirimiyle merkezi yönetimi destekleyerek operasyonel verimliliği önemli ölçüde artırır. SonicWall NSa 3700, en son SonicOS 7.0.1 işletim sistemi üzerinde çalışır ve HA/clustering, SD-WAN, dynamic routing, virtual routing ve forwarding gibi gelişmiş ağ özelliklerini içerir. Doğrulanmış güvenlik etkinliğini ve sınıfının en iyisi fiyat performansını tek bir raf ünitesi cihazında birleştirir. Kısacası, orta ölçekli işletmeler artık ihtiyaç duydukları yeni nesil güvenlik duvarını performans, ağ oluşturma, güvenlik yeteneklerini ve bütçelerini bozmadan alabilirler.
| NSa 3700 SERIES | |
|---|---|
| Operating System | SonicOS 7.0.1 |
| Interfaces | 24x1GbE, 6x10G SFP+, 4x5G SFP+, 2 USB 3.0, 1 Console, 1 Mgmt. port |
| Storage | 128 GB M.2 |
| Expansion | Storage Expansion Slot (Up to 256GB) |
| VLAN Interfaces | 256 |
| Access Points Supported (maximum) | 32 |
| Management | Network Security Manager, CLI, SSH, Web UI, GMS, REST APIs |
| FIREWALL/VPN PERFORMANCE | |
|---|---|
| Firewall Inspection Throughput | 5.5 Gbps |
| Threat Prevention Throughput | 3.5 Gbps |
| Application Inspection Throughput | 4.2 Gbps |
| IPS Throughput | 3.8 Gbps |
| Anti-malware Inspection Throughput | 3.5 Gbps |
| TLS/SSL Inspection and Secryption Throughput (DPI SSL) | 850 Mbps |
| IPSec VPN Throughput | 2.20 Gbps |
| Connections Per Second | 22.500/sec |
| Maximum Connections (SPI) | 2 000.000 |
| Maximum Connections (DPI) | 750.000 |
| MAX DPI-SSL Connections | 150.000 |
| VPN | |
|---|---|
| Site-to-site VPN Tunnels | 3.000 |
| IPSec VPN Clients (maximum) | 50 (1.000) |
| SSL VPN Licenses (maximum) | 2 (500) |
| Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography |
| Key Exchange | Diffie Hellman Groups 1, 2, 5, 14v |
| Route-based VPN | RIP, OSPF, BGP |
| VPN Features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN |
| Global VPN Client Platforms Supported | Microsoft® Windows 10 |
| NetExtender | Microsoft Windows 10, Linux |
| Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome OS, Windows 10 |
| SECURITY SERVICES | |
|---|---|
| Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
| Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists |
| Comprehensive Anti-Spam Service | Supported |
| Application Visualization | Yes |
| Application Control | Yes |
| Capture Advanced Threat Protection | Yes |
| DNS Security | Yes |
| NETWORKING | |
|---|---|
| IP Address Assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
| NAT Modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| Routing Protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) |
| Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
| VoIP | Full H.323v1-5, SIP |
| Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
| Certifications (in progress) | ICSA Firewall, ICSA Anti-Virus, FIPS 140-2, Common Criteria NDPP (Firewall and IPS), UC APL, USGv6, CsFC |